Over 3,000,000 m2 of Project
Designs and/or Management
MAIN CLIENTS
ABN-AMRO Bank - Abbott Laboratories - Alcon Laboratories - AMCHAM (American Chamber of Commerce) - Anhembi Convention Center - Banca Comm. Italiana - Banco Garantia - Banco Internacional - Banco Santander - Banco Bradesco - Bank Boston - Banco Holandês - Banco Real - Berlimed - Betancourt Building - BHU Banking Office - Bloomberg LP - BOBs - Caldas Novas Leisure Center - Carrefour - Camaçari Leisure Center - Campinas State University - Cavenil - CETESB- Ciba-Geigy - CINEMARK - CIAPRO - Coca-Cola - Compaq - Constanta - Coopers &Lybrand - Covisa - CVL - DDF - Delphi - DVS / Wetn & Wild - Dutch Embassy - Elecab (Phelps Dodge) - Embratel - E. Puntana - Electronica S. A - Ferrites São Paulo - Fio Cruz Bio Manguinhos - First International Computers - Gov. Estado São Paulo - Guarapari Leisure Center - Holiday Inn / Crowne Plaza Hotel - Hopi Hari Park - Hospital de Clínicas da Faculdade de Medicina de São Paulo - Hospital Albert Einstein - Hospital Antares - Hospital Universitário AIDS Pavillion - Hospital Borvisa - Hospital Central da Bahia - Hospital for Cardiology of Rio Grande do Sul - Hospital Universitário de Ribeirão Preto - Hospital for Tropical Diseases of Rondônia - Hospital Funcardio - Hospital IPASGO - Hospital Samaritano - Hospital Santa Luzia - Hospital VITA - Hospital Unimed - Hotel Meliá (WTC) - Hotel Hilton de Bogotá - Hotel NH Della Volpe - IAPAR - Ibrape - IBM - Inbelsa - ING Bank - INPE Space Research Institute - Itamaracá Island Leisure Center - Johnson & Johnson - LG Philips - LG Electronics (Goldstar) - Lighting de Colombia - Lo Prado Tunnel - Massey Ferguson - Manville - Makro - Mentha Empreendimentos - Mercedes Benz - McKinsey - Motorola - Móveis Pastore - Multiplex - Nestlé - Nikkey Hotel - Océ Brazil - Origin - Pepsico / Elma Chips - Perfetti - Peróxidos do Brasil - Perstorp - Philips - Philinorte - Phonogram - Previ / DDF - Poliquímica AKZO - Porto Seguro School - Poupatempo - PROCEDA - PSS - Rebouças Tunnel - Rede Globo TV - Samsung - São Pedro da Aldeia Leisure Center - Sebeco - Senap / Ford - Serplan - Schering Plough - Shell - SICPA - Sul América - SUSA - Telefônica - Thermas Caldas Novas - Top Center - Toalia (Santista) - Treasury Ministry - Union Carbide - University Hospital of Santa Catarina - University Hospital of Campinas - University Hospital of São Paulo - University Hospital of Ribeirão Preto - University São Paulo - Varbra - Vendex - Viscofan - Xingó Hospital - Walita - Wall Mart (SAM´S CLUB) - World Trade Center / Shopping D & D |
MAIN PROJECTS UNTIL JANUARY 2004
INDUSTRIAL PROJECTS
| CLIENTS | AREA (m2) |
YEAR |
COUNTRY | |
| General Motors-Brasil - S. Caetano do Sul - SP and S. José dos Campos-SP | Umbrella Contract - Rebuilds | 2004 | Bazil | |
| LG Philips - Gomez Palacio - Torreón | Display Devices Factory | 120,000 | 2001/2003 | Mexico |
| Fio Cruz - BioManguinhos - Rio de Janeiro - RJ | Vaccine Laboratory - Clean Rooms | 3,500 | 2003 | Brazil |
| Delphi - Jaguariúna - SP | Automotive Devices Factory | 6,000 | 2003 | Brazil |
| Sicpa Brasil - Santa Cruz - RJ | Paint and Ink Factory | 6,500 | 2002 | Brazil |
| Nestlé - Araras - SP | Soluble Coffee Factory | 10,000 | 2002/2003 | Brazil |
|
Alcon Laboratory - São Paulo - SP
|
Ophthalmic Products/Clean Room
|
2,500 | 2000 | Brazil |
|
Philips Components Glass - Capuava
- SP
|
Screen Polishing Extension Factory
|
3,000 | 2000 | Brazil |
|
Eletronic Ballast Factory
|
4,000 | 2000 | Brazil | |
|
Walita - Varginha - MG
|
Development Lab and Offices
|
5,000 | '99/00 | Brazil |
|
Lamp Factory |
10,000 | '99 | Colombia | |
|
||||
| IBM - Sumaré -SP | Flammables Storage Park | 1,500 | '99 | Brazil |
| Viscofan - Itu - SP | Edible Viscose Factory | 10,000 | '98/99 | Brazil |
| Perfetti - Vinhedo - SP | Food Industry (Climatized) | 9,000 | '98/99 | Brazil |
| CVL Caçapava - SP | Glass Factory | 11,000 | '98/99 | Brazil |
| IBM - Sumaré - SP | Conceptual Design of Energy | 10,000 | '97/99 | Brazil |
| First International Computers - Barueri - SP | Computer Factory | 6,200 | '98 | Brazil |
| Alcon Laboratory - São Paulo - SP | Ophthalmic Products Lab./Clean Room | 7,000 | '97/98 | Brazil |
| Walita Varginha - MG | Household Appliances | 27,500 | '97/98 | Brazil |
| Abbott Laboratory - São Paulo - SP | Pills & Drugs Factory/Clean Room | 1,400 | '97 | Brazil |
| Samsung - Manaus - AM | Display Devices Factory | 58,000 | '97 | Brazil |
| Motorola - Jaguaríuna - SP | Pager Factory/Training Center | 6,800 | '97 | Brazil |
| LG Electronics (Goldstar) - Manaus - AM | Electronic Components Factory | 25,000 | '96/97 | Brazil |
| Philips do Nordeste - Recife - PE | Electronic Factory/Clean Room | 600 | '96/97 | Brazil |
| Previ / DDF - Guarulhos - SP | Commercial Store | 5,500 | '96 | Brazil |
| Motorola - Jaguaríuna - SP | Cellular Telephone Factory | 6,000 | '96 | Brazil |
| Compaq - Jaguaríuna - SP | Computer Factory | 21,000 | '94/95 | Brazil |
| Sebeco - Diadema - SP | Cosmetic Factory | 2,000 | '93/94 | Brazil |
| Coca Cola - Jundiaí - SP | New Factory | 12,000 | '91 | Brazil |
| Ibrape - S. José Campos - SP | Chemical Storage | 3,000 | '91 | Brazil |
| Ibrape - S. José Campos - SP | Electronic Factory / Clean Room | 2,000 | '90/91 | Brazil |
| Philips Components - Manaus - AM | Components Factory | 4,500 | '89 | Brazil |
| Sul América - Recife - PE | Telephone Industry | 13,500 | '89 | Brazil |
| Philips - São Paulo - SP | Consumer Electronics Factory | 5,200 | '89 | Brazil |
| INPE Inst. Pesq. Espaciais - S.J.Campos - SP | Laboratory/Clean Room | 1,000 | '88/89 | Brazil |
| Philinorte - Recife - PE | Extension Electronic Factory | 1,400 | '88 | Brazil |
| Philips Chilena - Santiago | Commercial Store | 4,000 | '88 | Chile |
| Constanta - Ribeirão Pires - SP | SMD/Clean Room | 300 | '88 | Brazil |
| Philips Amazônia - Manaus - AM | Audio/Video Factory | 48,000 | '87 | Brazil |
| E. Puntana - San Luiz | Domestic Appliances | 16,870 | '86 | Argentina |
| Philips - Manizales | Ext. Domestic Appliances Factory | 10,000 | '85 | Colombia |
| Móveis Pastore - São Paulo - SP | Furniture Industry | 5,000 | '83 | Brazil |
| OCE Brasil - São Paulo - SP | Copy Paper Industry | 7,000 | '83 | Brazil |
| Mercedes Benz - S. Bernardo do Campo - SP | Training Center | 7,000 | '82 | Brazil |
| Philips - Capuava - SP | Glass/Light Industry Ext. | 6,500 | '82 | Brazil |
| Perstorp - Rio Claro - SP | Chemical Factory | 4,400 | '81 | Brazil |
Philinorte - Recife - PE |
Extension Electronic Factory |
3,500 | '79 | Brazil |
| Berlimed - São Paulo - SP | Pharmaceutical Factory | 1,200 | '79 | Brazil |
| Shell - Paulínia - SP | Herbicide Factory | 2,000 | '78 | Brazil |
| Philips - São José dos Campos - SP | Video Factory | 24,100 | '78 | Brazil |
| Stovec - Sorocaba - SP | Chemical Factory | 1,200 | '77 | Brazil |
| Philips - São Paulo - SP | Computer Center | 11,200 | '77 | Brazil |
| Philips - Santiago | Audio/Video Factory | 4,000 | '77 | Chile |
| Inbelsa - São Paulo - SP | Telecommunications Industry | 14,500 | '77 | Brazil |
| Abbott Laboratory - São Paulo - SP | Surgical Comp. Factory/Clean Room | 700 | '77 | Brazil |
| Elecab (Phelps Dodge) - Americana - SP | Cable Factory | 22,500 | '76 | Brazil |
| Johnson & Johnson - Sumaré - SP | Pharmaceutical Factory | 5,000 | '76 | Brazil |
| Nestlé - Rio de Janeiro - RJ | Ice Cream Factory | 1,500 | '75 | Brazil |
| Cavenil - Maracay | Electronic Industry | 5,000 | '75 | Venezuela |
| Massey Ferguson - Sorocaba - SP | Tractor Factory | 14,000 | '75 | Brazil |
| Walita - São Paulo - SP | Household Appliances | 50,000 | '75 | Brazil |
| Philips - Piracicaba - SP | Audio Factory | 37,200 | '74 | Brazil |
| Toalia (Santista) - João Pessoa - PB | Textile Factory | 30,000 | '74 | Brazil |
| Poliquímica - Americana - SP | Polycondensation Factory | 40,000 | '74 | Brazil |
| Nestlé - Araras - SP | Instant Coffee Industry | 11,000 | '73 | Brazil |
| Philips Mexicana - Mexico City | Household Appliances | 34,000 | '73 | Mexico |
| DDF - Guarulhos - SP | Commercial Store | 43,000 | '73 | Brazil |
| Ibrape - São José dos Campos - SP | TV Tubes Factory | 42,200 | '72 | Brazil |
| Nestlé - São José do Rio Pardo - SP | Food Processing Factory | 28,000 | '72 | Brazil |
| Ferrites - Ribeirão Pires - SP | Electric Equipment Factory | 12,000 | '72 | Brazil |
| Covisa - Monterrey | Glass Factory | 8,900 | '72 | Mexico |
| Ciba-Geigy - São Paulo - SP | Insecticide Factory | 9,700 | '71 | Mexico |
| Electronica S.A.- Toluca | Electronic Industry | 12,500 | '71 | Mexico |
| Constanta - Ribeirão Pires - SP | Electronic Industry | 26,500 | '70 | Brazil |
| Philips - Barranquilla | Glass Factory | 14,000 | '69 | Colombia |
| Philips Argentina - Buenos Aires | Commercial Store | 11,000 | '69 | Argentina |
| Ibrape - Capuava - SP | Glass Factory | 25,000 | '69 | Brazil |
OFFICE BUILDINGS
| CLIENTS | AREA (m2) |
YEAR |
COUNTRY |
| Telefônica - Humberto I Bldg -Brig. Tobias - Fausto Ferraz - São Paulo-SP | 4,500/3,200/4,000 | 2004 | Brazil |
| Cámara Oficial Española de Comercio en Brasil (ECCO) - São Paulo - SP | 180 | 2000 | Brazil |
| BANDEPE - Recife - PE | 14,000 | 2000 | Brazil |
|
Telefônica São Paulo - SP |
33,000 | 2000 | Brazil |
| ABN-AMRO Bank Montevideo | 7,900 | '99/00 | Uruguay |
![]() |
|||
| ABN-AMRO Bank - Management - São Paulo - SP | 21,000 | '99/00 | Brazil |
| Philips - Central Office - Presidency / Management - São Paulo - SP | 5,000 |
'99/00 |
Brazil |
| PSS / Origin - Office - São Paulo - SP | 600 | '99/00 | Brazil |
| PSS - Head Office - Various Renewing - São Paulo - SP | 3,000 | '98/99/00 | Brazil |
| Telefônica - Head Office - São Paulo - SP | 30,000 | '99 | Brazil |
| ABN-AMRO Bank - Technical Survey - Santiago | 5,000 | '99 | Chile |
| Varbra - Escritório Central - São Paulo - SP | 1,250 | '99 | Brazil |
| ABN-AMRO Bank - Asunción | 600 | '98/99 | Paraguay |
| Johnson & Johnson - São Paulo - SP | 1,500 | '98 | Brazil |
| ABN-AMRO Bank - Ciudad del Este | 1,140 | '98 | Paraguay |
| ABN-AMRO Bank - Branch Eusébio Ayala Asunción | 600 | '97 | Paraguay |
| ABN-AMRO Bank - New Regional Office Rolac - São Paulo - SP | 1,600 | '97 | Brazil |
| McKinsey - Head Office - São Paulo - SP | 3,500 | '96/97 | Brazil |
| American Chamber of Commerce AMCHAM - Headquarters - São Paulo - SP | 5,000 | '96/97 | Brazil |
| ABN-AMRO Bank - Villa Morra Branch - Asunción | '96 | Paraguay | |
| ABN-AMRO Bank - Regional Office Rolac - São Paulo - SP | '95/96 | Brazil | |
| Bank Boston - Curitiba Branch - Curitiba - PR | 800 | '95/96 | Brazil |
| Bank Boston - Angélica Branch - São Paulo - SP | 500 | '95/96 | Brazil |
| Bank Boston - Morumbi Branch - São Paulo - SP | 750 | '95/96 | Brazil |
| ABN-AMRO Bank - Corporate Plaza Building - São Paulo - SP | 1,500 | '95/96 | Brazil |
| Bradesco Bank - Itaim Paulista Branch - São Paulo - SP | 2,000 | '95/96 | Brazil |
| Bloomberg LP - Head Office - São Paulo - SP | 500 | '95/96 | Brazil |
| Santander Bank - New Head Office - São Paulo - SP | 30,000 | '95/96 | Brazil |
| ING Bank - São Paulo - SP | 3,000 | '95 | Brazil |
| Santander Bank - Paulista Head Office - São Paulo - SP | 500 | '95 | Brazil |
| Pepsico / Elma Chips - São Paulo - SP | 3,500 | '94/95 | Brazil |
| Garantia Bank - Head Office - São Paulo - SP | 5,080 | '94 | Brazil |
| Schering Plough - Head Office - São Paulo - SP | 1,012 | '93 | Brazil |
| ABN-AMRO Bank - Birmann 22 Head Office - São Paulo - SP | 10,000 | '93/94 | Brazil |
| World Trade Centre - São Paulo - SP | 115,000 | '92/94 | Brazil |
| Serplan / NTR - São Paulo - SP | 14,500 | '92/93 | Brazil |
| BHU Bank - Head Office - São Paulo - SP | 10,000 | '92/93 | Brazil |
| Bradesco Bank - Diadema Branch - Diadema - SP | 1,600 | '92 | Brazil |
| Bradesco Bank - Artur Alvim Branch - São Paulo - SP | 1,000 | '92 | Brazil |
|
Treasury Ministry - Guarulhos Building - Guarulhos - SP |
3,000 | '92 | Brazil |
| Treasury Ministry - Viracopos Building - Viracopos - SP | 2,000 | '91/92 | Brazil |
| Nestlé - Central Office - São Paulo - SP | 19,000 | '91/92 | Brazil |
| Betancourt Building - São Paulo - SP | 4,350 | '91/92 | Brazil |
| Banco Real - Valinhos Branch - Valinhos - SP | 1,000 | '91 | Brazil |
| Bradesco Bank - Macaé Branch - Macaé - RJ | 1,000 | '91 | Brazil |
| Manville Produtos Florestais - New Office - São Paulo - SP | 4,000 | '91 | Brazil |
| Coopers & Lybrand - Internal Layouts for Head Office - São Paulo - SP | 4,500 | '90 | Brazil |
| Philips Chilena - Remodelling Head Office - Santiago | 3,000 | '90 | Chile |
| Philips - Central Office - Internal Layouts - São Paulo - SP | 20,000 | '89 | Brazil |
| PSS - Brazil - Office Building - São Paulo - SP | 56,560 | '89 | Brazil |
| Philips Venezolana - Head Office - Caracas | 3,000 | '89 | Venezuela |
| Philips da Amazonia - New Office Building - Manaus - AM | 2,000 | '88 | Brazil |
| Philips - Head Office Consumer Electronics - Guarulhos - SP | 2,500 | '88 | Brazil |
| Philips Venezolana - Head Office - Caracas | 9,300 | '86 | Venezuela |
| Banca Comm. Italiana - Office and Data Processing Center - São Paulo - SP | 7,000 | '85 | Brazil |
| Philips - Offices / CPD - Santiago | 3,000 | '85 | Chile |
| Walita - São Paulo - SP | 9,000 | '82 | Brazil |
| Torres de Aço - Preliminary Study - Rio de Janeiro - RJ | 300,000 | '78 | Brazil |
| Ciba-Geigy - São Paulo - SP | 4,000 | '77 | Brazil |
| Top Center - São Paulo - SP | 37,000 | '76 | Brazil |
| BHU Office Banking - Rio de Janeiro - RJ | 4,500 | '75/76 | Brazil |
| Philips Peruana - Office Building - Lima | 10,300 | '72 | Peru |
| Philips Colombia - Bogota | 5,000 | '72 | Colombia |
| Philips Argentina - Remodelling - Buenos Aires | 11,000 | '70 | Argentina |
| Philips do Brasil - Paulista Avenue Head Office - São Paulo - SP | 17,000 | '70 | Brazil |
HEALTH CARE PROJECTS
| CLIENTS | AREA (m2) | YEAR |
COUNTRY | |
| 250 beds | 35,000 | '99/02 | Brazil | |
| 250 beds | 35,000 | '98/02 | Brazil | |
| Hospital Albert Einstein - Remodelling - São Paulo - SP | 80,000 | '98/99 | Brazil | |
| Hospital Santa Luzia - Brasília - DF | 230 beds | 11,350 | '98 | Brazil |
| Hospital VITA - Curitiba - PR | 150 beds | 18,000 | '95/96 | Brazil |
| Hospital Antares - São Paulo - SP | 150 beds | 18,000 | '92/93 | Brazil |
| Antares Complex - Master Plan - São Paulo - SP | 40,000 | '91 | Brazil | |
| University Hospital for AIDS Patients - Ribeirao Preto - SP | 42 beds | 3,500 | '90 | Brazil |
| Administrative Support Building for Hospital - Ribeirao Preto - SP | 15,000 | '90 | Brazil | |
| Hospital - Xingó - AL | 2,200 | '89 | Brazil | |
| Hospital for Tropical Diseases - Porto Velho - RO | 100 beds | 4,500 | '88 | Brazil |
| Hospital Borvisa - Recife - PE | 50 beds | 2,200 | '85 | Brazil |
| Hospital for Cardiology - Porto Alegre -RS | 200 beds | 16,500 | '82 | Brazil |
| Hospital Funcardio - Goiânia - GO | 200 beds | 16,000 | '82 | Brazil |
| Hospital IPASGO - Goiânia - GO | 360 beds | 36,000 | '81 | Brazil |
| Hospital Samaritano SP | 450 beds | 25,000 | '80 | Brazil |
| Surgical Centre of Orthopaedics of São Paulo University Hospital - | ||||
| Clean Room - São Paulo - SP | 26 beds |
1,500 |
'79 |
Brazil |
| University Hospital of Sta. Catarina State - Florianópolis - SC | 320 beds | 22,000 | '77 | Brazil |
| Hospital Unimed - Missões - RS | 150 beds | 7,600 | '77 | Brazil |
| University Hospital - Campinas - SP | 400 beds | 52,000 | '76 | Brazil |
| Hospital Central - Salvador - BA | 360 beds | 30,000 | '76 | Brazil |
| University Hospital - São Paulo - SP | 400 beds | 42,360 | '76 | Brazil |
| University Hospital - Ribeirão Preto SP | 685 beds | 72,000 | '74 | Brazil |
HOTELS AND CONFERENCE CENTERS
| CLIENTS | AREA (m2) | YEAR | COUNTRY | |
| Hotel NH Della Volpe - São Paulo - SP | 3,500 | '02/03 | Brazil | |
Melia Hotel - WTC - São Paulo - SP |
25,700 | '92/94 | Brazil | |
| Training Center Philips / Conference Center - São Paulo - SP | 1,500 | '90 | Brazil | |
| Hotel Hilton - Bogota | 44,000 | '88 | Colombia | |
| Holiday Inn / Crowne Plaza Hotel - São Paulo - SP | 20,000 | '87 | Brazil | |
| Thermas Caldas Novas - Caldas Novas - GO | 8,500 | '84 | Brazil | |
| Hotel Nikkey - São Paulo - SP | 8,000 | '82 | Brazil | |
| Parque Anhembi - Complete Installations Design - São Paulo - SP | 505,000 | '81 | Brazil | |
| Leisure Center - Caldas Novas - GO | 23,000 | '80 | Brazil | |
| Leisure Center - Ilha Itamaracá - BA | 18,600 | '80 | Brazil | |
| Leisure Center - Camaçarí - BA | 18,600 | '80 | Brazil | |
| Leisure Center - São Pedro da Aldeia - RJ | 18,600 | '80 | Brazil | |
| Leisure Center - Guaraparí - ES | 18,600 | '80 | Brazil |
SUPERMARKET PROJECTS
| CLIENTS | AREA (m2) | YEAR | COUNTRY | |
Wall Mart - SAM´S CLUB / Marginal Pinheiros - São Paulo - SP |
16,000 | '98 | Brazil | |
| Makro II and Auxiliary Buildings - São Paulo - SP | 19,000 | '82 | Brazil | |
| Makro - Belo Horizonte - MG | 13,500 | '79 | Brazil | |
| Makro II - Rio de Janeiro - RJ | 13,300 | '79 | Brazil | |
| Makro I - Rio de Janeiro - RJ | 16,000 | '78 | Brazil | |
| Makro - Porto Alegre - RS | 16,089 | '77 | Brazil | |
| Makro - São Bernardo do Campo - SP | 18,000 | '75 | Brazil | |
| Makro I and Auxiliary Buildings - São Paulo - SP | 19,000 | '74 | Brazil | |
| Carrefour Pinheiros - Ultracenter - São Paulo - SP | 12,000 | '74 | Brazil |
TEACHING INSTITUTES
| CLIENTS | AREA (m2) | YEAR | COUNTRY | |
| Sociedade Hispano Brasileira - Cervantes Institute - São Paulo - SP | 800 | '2001 | Brazil | |
Culture Center - São Paulo - SP |
53,000 | '93/94 | Brazil | |
| Porto Seguro School - São Paulo - SP | '89 | Brazil | ||
São Paulo University - São Paulo - SP
|
140,000 | '79 | Brazil | |
UNICAMP State University - São Paulo - SP
|
165,000 | '78 | Brazil |
SPECIAL PROJECTS
| CLIENTS | AREA (m2) |
YEAR |
COUNTRY | |
| Cinemark - Belo Horizonte | Pátio Savassi | 2004 | Brazil | |
| Cia. Vale do Rio Doce | Power Station 2,000 kVA | 2004 | Brazil | |
| Delphi - Jaguariúna-SP | NO Break - 500 kVA | 2004 | Brazil | |
| Beck - Harkins Theatres / El Centro - California | Multiplex Movies | 2004 | USA | |
| Banco Santander-Banespa - Santo Amaro - São Paulo-SP | Data Processing Center | 3,000 | 2004 | Brazil |
| IBM - Hortolândia-SP | Data Processing Center | 400 | 2004 | Brazil |
| Telefônica - Tic - Alphaville - São Paulo SP | Internet Center | 9,863.75 | 2002/2003 | Brazil |
| Multiplex 6 - São Paulo - SP | Shopping Iguatemi | 3,744.15 | 2003 | Brazil |
| Cinemark 7 - Niterói - RJ | Plaza Shopping | 6,167.99 | 2003 | Brazil |
| Cinemark 8 - Aracajú - SE | Shopping Jardins - Extension | 6,199.77 | 2003 | Brazil |
| Multiplex 5 - RioMar - Aracajú - SE | Shopping RioMar | 2,875 | 2002/2003 | Brazil |
| Cinemark 5 - São Paulo - SP | Shopping Leste Aricanduva | 4,084.89 | 2003 | Brazil |
| Cinemark 8 - Curitiba - PR | Shopping Pátio Barigui | 5,619.44 | 2003 | Brazil |
| Cinemark 5 - São Paulo - SP | Shopping Center Norte | 3,733.52 | 2002/2003 | Brazil |
| Cinemark 8 - Curitiba - PR | Shopping Center Mueller | 5,323.67 | 2001/2002 | Brazil |
| Cinemark 8 - Campinas - SP | Shopping Iguatemi Campinas | 5,.141 | 2001/2002 | Brazil |
| Globe Net - Fortaleza - CE | Submarine Data Cable Terminal | 1,800 | 2000 | Brazil |
| Global Crossing - Rio de Janeiro - RJ | Submarine Data Cable Terminal | 4,400 | 2000 | Brazil |
| Globe Net - Rio de Janeiro - RJ | Submarine Data Cable Terminal | 1,800 | 2000 | Brazil |
| Global Crossing - Praia Grande - SP | Submarine Data Cable Terminal | 4,200 | 2000 | Brazil |
| Global Crossing - Fortaleza - CE | Submarine Data Cable Terminal | 3,800 | 2000 | Brazil |
| Cinemark 11 - São Paulo - SP | Mêtro Santa Cruz Shopping | 7,940 | 2000 | Brazil |
| Cinemark 10 - Santos - SP | Praia Mar Shopping | 6,514 | 2000 | Brazil |
| Cinemark 10 - Rio de Janeiro - RJ | Carioca Shopping | 5,972 | 2000 | Brazil |
| Cinemark 10 - São Paulo - SP | "D" Shopping | 5,999 | 2000 | Brazil |
| Cinemark 8 - Manaus - AM | Estudio Amazônico | 5,865 | 2000 | Brazil |
| Cinemark 8 - Taquatinga - GO | Taquatinga Shopping | 4,890 | 2000 | Brazil |
| Cinemark 10 - Contagem - MG | Contagem Shopping | 4,700 | 2000 | Brazil |
| Cinemark 8 - São Paulo - SP | Market Place Shopping | 4,601 | 2000 | Brazil |
|
Globo TV - São Paulo - SP |
Broadcasting Studio II |
'99 | Brazil | |
| Cinemark 7 - São Paulo - SP | Villa Lobos Shopping | 3,298 | '99 | Brazil |
| Cinemark 10 - São Paulo - SP | Central Plaza Shopping | 7,235 | '99 | Brazil |
| Cinemark 6 São José dos Campos - SP | Center Vale Shopping | 3,294 | '99 | Brazil |
| Cinemark 10 - Campo Grande - MS | Campo Grande Shopping | 5,509 | '99 | Brazil |
| Cinemark 13 - Brasília - DF | Pier 21 Shopping | 7,627 | '99 | Brazil |
| Cinemark 6 - São Paulo - SP | Higienópolis Shopping | 2,209 | '99 | Brazil |
| Globo TV - Rio de Janeiro - RJ | Projac II | '96/97/98/99 | Brazil | |
| Hopi Hari Vinhedo - SP | Theme Park | 179,000 | '96/97/ 98/99 | Brazil |
| Cinemark 8 - Porto Alegre - RS | Ipiranga Shopping | 6,182 | '98/99 | Brazil |
| Poupatempo - Santo Amaro - SP | Central Services Bureau | 7,000 | '98 | Brazil |
| Cinemark 9 - Aracajú - SE | Jardins Shopping | 5,067 | '98 | Brazil |
| Cinemark 8 - Praia Grande - SP | Litoral Shopping | 3,918 | '98 | Brazil |
| Cinemark 9 - São Bernardo do Campo - SP | Extra Shopping | 5,123 | '98 | Brazil |
| Cinemark 11 - Canoas - RS | Canoas Shopping | 6,702 | '98 | Brazil |
| Cinemark 11 - Ribeirão Preto - SP | Ribeirão Preto Shopping | 7,390 | '98 | Brazil |
| Cinemark 12 - Rio de Janeiro - RJ | Downtown Shopping | 7,338 | '98 | Brazil |
| Cinemark 9 - Tamboré - SP | Tambore Shopping | 5,096 | '97 | Brazil |
| Cinemark 10 - São Paulo - SP | Interlagos Shopping | 4,853 | '96/97 | Brazil |
| Cinemark 10 - Santo André - SP | ABC Plaza Shopping | 4,365 | '96/97 | Brazil |
| Cinemark 8 - São Paulo - SP | Metro Tatuape Shopping | 4,325 | '96/97 | Brazil |
| Cinemark 12 - São José dos Campos - SP | Colinas Shopping | 4,483 | '96/97 | Brazil |
| Cinemark 14 - São Paulo - SP | Aricanduva Shopping | 7,846 | '96/97 | Brazil |
| Globo TV - Rio de Janeiro - RJ | Projac I | '95/96 | Brazil | |
| DVS / WET'n & WILD Ribeirão Preto -SP | Water Park General Management | '94/95 | Brazil | |
| Senap / Ford - São Paulo - SP | Car Agency | '94 | Brazil | |
| WTC Shopping D & D - São Paulo - SP | Shopping Center | '93/94 | Brazil | |
| Shell - São Paulo - SP | Industrial Consulting Contract | '92/93 | Brazil | |
| BOB's - São Paulo - SP | Central Maintenance Organization | '92 | Brazil | |
| Banco Real - São Paulo - SP | Emergency System for 12 mini | |||
| Data Processing Certers | '91 | Brazil | ||
| BOB's - São Paulo - SP | Technical Survey 52 Coffee Shops | '91 | Brazil | |
| Mentha Empreendimento - São Paulo - SP | The Waves Water Complex | '91 | Brazil | |
SUSA / Vendex - São Paulo - SP |
Shopping Center - Financial Management |
'90 | Brazil | |
| Banco Real - São Paulo - SP | CPD Paulista Avenue - Remodelling | '90 | Brazil | |
| Banco Real - Campinas - SP | Computer Center | '90 | Brazil | |
| Peróxidos Brazil - São Paulo | Lighting System | '90 | Brazil | |
| Ibrape Capuava - Mauá - SP | Press Glass Building Roof Raising | '89 | Brazil | |
| Lo Prado Tunnel - Chile | Lighting, Ventilation and Traffic Control | '83 | Chile | |
| Inbelsa - São Paulo - SP | Main Computer for Traffic Control System | '83 | Brazil | |
| Philips - São Paulo - SP | Computer Center | 11,200 | '83 | Brazil |
| Union Carbide - São Paulo - SP | Emergency Light System | '82 | Brazil | |
| Rebouças Tunnel - Rio de Janeiro - RJ | Lighting, Ventilation and Traffic Control | '81 | Brazil | |
| PROCEDA - São Paulo - SP | Uninterrupted Power System | '81 | Brazil | |
| CIAPRO - São Paulo - SP | Emergency Power Installations | '80 | Brazil | |
| CETESB - São Paulo - SP | Pollution Network & Mobile Laboratory | '79 | Brazil | |
| Dutch Embassy - Brasília - DF | Offices & Residence | 3,500 | '76 | Brazil |
| IAPAR - São Paulo - SP | Experimental Campus | '74 | Brazil | |
| Phonogram - Rio de Janeiro - RJ | Recording Studio | 4,500 | '74 | Brazil |
| University - São Paulo - SP | Sport Center | 25,000 | '73 | Brazil |
| Governo do Estado de São Paulo - SP | Sound & Light Spectacle | '72 | Brazil | |
| Embratel - B. Horizonte - MG / Recife - PE | Microwave Communication System |
'70 | Brazil |